Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | NTEBA (B) | Leon Stanley | Won | 1-0 |
1 | 10 | NTEBA (B) | Peter Wallace | Won | 1-0 |
1 | 18 | NTEBA (B) | Rob Jackway | Won | 1-0 |
1 | 26 | NTEBA (B) | Alex Marshall | Lost | 0-1 |
1 | 34 | NTEBA (B) | Liam Seymour | Lost | 0-1 |
1 | 42 | NTEBA (B) | Christine Bergman | Won | 1-0 |
1 | 50 | NTEBA (B) | David | Lost | 0-1 |
1 | 58 | NTEBA (B) | Adam Dunn | Lost | 0-1 |
W4-L4 |