Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 6 | NTEBA (B) | Rob Jackway | Won | 1-0 |
1 | 14 | NTEBA (B) | Alex Marshall | Won | 1-0 |
1 | 22 | NTEBA (B) | Leon Stanley | Lost | 0-1 |
1 | 30 | NTEBA (B) | Peter Wallace | Lost | 0-1 |
1 | 38 | NTEBA (B) | David | Won | 1-0 |
1 | 46 | NTEBA (B) | Adam Dunn | Won | 1-0 |
1 | 54 | NTEBA (B) | Liam Seymour | Lost | 0-1 |
1 | 62 | NTEBA (B) | Christine Bergman | Won | 1-0 |
W5-L3 |