Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | STEBA (B) | Jordan Pecy | Won | 0-1 |
1 | 15 | STEBA (B) | Damien Schmul | Won | 0-1 |
1 | 21 | STEBA (B) | Mike McGlynn | Lost | 1-0 |
1 | 27 | STEBA (B) | Michelle Grundy | Won | 0-1 |
1 | 34(B) | STEBA (B) | Laurence Roque | Won | 0-1 |
1 | 48(B) | STEBA (B) | Joe Cairns | Lost | 1-0 |
1 | 54(B) | STEBA (B) | Phil Toohey | Won | 0-1 |
1 | 60(B) | STEBA (B) | Dencil McGifford | Won | 0-1 |
W6-L2 |