Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | NTEBA (B) | David | Lost | 0-1 |
1 | 13(B) | NTEBA (B) | Adam Dunn | Lost | 0-1 |
1 | 21(B) | NTEBA (B) | Liam Seymour | Won | 1-0 |
1 | 29(B) | NTEBA (B) | Christine Bergman | Won | 1-0 |
1 | 37(B) | NTEBA (B) | Rob Jackway | Won | 1-0 |
1 | 45(B) | NTEBA (B) | Alex Marshall | Won | 1-0 |
1 | 53(B) | NTEBA (B) | Leon Stanley | Lost | 0-1 |
1 | 61(B) | NTEBA (B) | Peter Wallace | Won | 1-0 |
W5-L3 |