Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1(B) | NTEBA (B) | Liam Seymour | Lost | 0-1 |
1 | 9(B) | NTEBA (B) | Christine Bergman | Lost | 0-1 |
1 | 17(B) | NTEBA (B) | David | Won | 1-0 |
1 | 25(B) | NTEBA (B) | Adam Dunn | Won | 1-0 |
1 | 33(B) | NTEBA (B) | Leon Stanley | Won | 1-0 |
1 | 41(B) | NTEBA (B) | Peter Wallace | Lost | 0-1 |
W3-L3 |