Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | Central Coast Gold | Darren Mimmo | Won | 1-0 |
1 | 8 | Central Coast Gold | Mitchell Jago | Lost | 0-1 |
1 | 13 | Central Coast Gold | Scott Davey | Won | 1-0 |
2 | 4 | ESK Blue | Geoff Stonehouse | Won | 0-1 |
2 | 14 | ESK Blue | Geoff Stonehouse | Won | 0-1 |
3 | 2 | Devonport | Matt Anderson | Lost | 1-0 |
3 | 9 | Devonport | Dene Charlesworth | Won | 0-1 |
3 | 11 | Devonport | Corey Mansson | Lost | 1-0 |
4 | 5 | Circular Head Blue | Athol Williams | Won | 1-0 |
4 | 10 | Circular Head Blue | Graham Airies | Won | 1-0 |
4 | 15 | Circular Head Blue | Zac Plazier | Won | 1-0 |
5 | 2 | Burnie Gold | Kerry Davies | Lost | 1-0 |
5 | 9 | Burnie Gold | Jay Mayer | Won | 0-1 |
5 | 11 | Burnie Gold | Stevan Johnston | Lost | 1-0 |
6 | 5 | NTEBA Gold | Jesse Rhodes | Lost | 0-1 |
6 | 10 | NTEBA Gold | Damian Stafford | Won | 1-0 |
6 | 15 | NTEBA Gold | Christine Bergman | Lost | 0-1 |
W10-L7 |