State Teams Event 2013 - B Grade
NTEBA 2 : Ethan Brown
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | NTEBA 1 | 5 | Aaron White | Lost | 1-0 |
1 | Away | NTEBA 1 | 9 | Andrew Calabro | Won | 0-1 |
1 | Away | NTEBA 1 | 12 | Danny Quach | Lost | 1-0 |
1 | Away | NTEBA 1 | 18 | Karl Lange | Won | 0-1 |
1 | Away | NTEBA 1 | 22 | Alex Brooks | Won | 0-1 |
2 | Home | Hobart | 1 | Graham | Lost | 0-1 |
2 | Home | Hobart | 14 | Graham | Won | 1-0 |
2 | Home | Hobart | 19 | Phil Seymour | Won | 1-0 |
2 | Home | Hobart | 24 | Grant Young | Won | 1-0 |
3 | Away | SETEBA | 5 | Richard Mayne | Won | 0-1 |
3 | Away | SETEBA | 9 | Graham Gale | Won | 0-1 |
3 | Away | SETEBA | 12 | Andrew Jenkins | Lost | 1-0 |
3 | Away | SETEBA | 23 | Donna Thompson | Won | 0-1 |
4 | Home | NTEBA 1 | 3 | Alex Brooks | Won | 1-0 |
4 | Home | NTEBA 1 | 8 | Danny Quach | Won | 1-0 |
4 | Home | NTEBA 1 | 13 | Karl Lange | Won | 1-0 |
4 | Home | NTEBA 1 | 18 | Aaron White | Won | 1-0 |
4 | Home | NTEBA 1 | 23 | Andrew Calabro | Lost | 0-1 |
5 | Away | Hobart | 2 | Nick Evans | Won | 0-1 |
5 | Away | Hobart | 8 | Mel Sheppard | Won | 0-1 |
5 | Away | Hobart | 11 | Graham | Lost | 1-0 |
5 | Away | Hobart | 19 | Glen Bauld | Won | 0-1 |
5 | Away | Hobart | 25 | Mel Sheppard | Lost | 1-0 |
6 | Home | SETEBA | 3 | Richard Mayne | Won | 1-0 |
6 | Home | SETEBA | 8 | Andrew Jenkins | Lost | 0-1 |
6 | Home | SETEBA | 13 | Graham Gale | Won | 1-0 |
6 | Home | SETEBA | 18 | Donna Thompson | Won | 1-0 |
6 | Home | SETEBA | 23 | Jamie Axelsen | Lost | 0-1 |
W19-L9 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25