State Teams Event 2013 - B Grade
Hobart : Glen Bauld
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | SETEBA | 1 | Graham Gale | Lost | 0-1 |
1 | Home | SETEBA | 12 | Andrew Jenkins | Won | 1-0 |
1 | Home | SETEBA | 17 | Donna Thompson | Won | 1-0 |
1 | Home | SETEBA | 21 | Jamie Axelsen | Lost | 0-1 |
2 | Away | NTEBA 2 | 5 | Simon Thomas | Lost | 1-0 |
2 | Away | NTEBA 2 | 9 | Grant Selby | Won | 0-1 |
2 | Away | NTEBA 2 | 12 | Tim Bryan | Lost | 1-0 |
2 | Away | NTEBA 2 | 18 | Nathan Joyce | Won | 0-1 |
2 | Away | NTEBA 2 | 25 | Simon Thomas | Won | 0-1 |
3 | Home | NTEBA 1 | 5 | Aaron White | Lost | 0-1 |
3 | Home | NTEBA 1 | 10 | Karl Lange | Won | 1-0 |
3 | Home | NTEBA 1 | 15 | Alex Brooks | Lost | 0-1 |
3 | Home | NTEBA 1 | 20 | Tony Quach | Lost | 0-1 |
3 | Home | NTEBA 1 | 25 | Aaron White | Won | 1-0 |
4 | Away | SETEBA | 3 | Jamie Axelsen | Won | 0-1 |
4 | Away | SETEBA | 6 | Andrew Jenkins | Won | 0-1 |
4 | Away | SETEBA | 15 | Donna Thompson | Won | 0-1 |
4 | Away | SETEBA | 17 | Graham Gale | Won | 0-1 |
4 | Away | SETEBA | 24 | Richard Mayne | Won | 0-1 |
5 | Home | NTEBA 2 | 4 | Glen Selby | Lost | 0-1 |
5 | Home | NTEBA 2 | 9 | Simon Thomas | Won | 1-0 |
5 | Home | NTEBA 2 | 14 | Tim Bryan | Won | 1-0 |
5 | Home | NTEBA 2 | 19 | Ethan Brown | Lost | 0-1 |
5 | Home | NTEBA 2 | 24 | Simon Thomas | Lost | 0-1 |
6 | Away | NTEBA 1 | 4 | Aaron White | Lost | 1-0 |
6 | Away | NTEBA 1 | 10 | Andrew Calabro | Won | 0-1 |
6 | Away | NTEBA 1 | 18 | Alex Brooks | Won | 0-1 |
6 | Away | NTEBA 1 | 22 | Tony Quach | Lost | 1-0 |
W16-L12 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25