State Teams Event 2013 - B Grade
SETEBA : Graham Gale
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Hobart | 1 | Glen Bauld | Won | 0-1 |
1 | Away | Hobart | 7 | Mel Sheppard | Won | 0-1 |
1 | Away | Hobart | 14 | Grant Young | Lost | 1-0 |
1 | Away | Hobart | 20 | Graham | Lost | 1-0 |
1 | Away | Hobart | 23 | Mel Sheppard | Lost | 1-0 |
2 | Home | NTEBA 1 | 1 | Tony Quach | Lost | 0-1 |
2 | Home | NTEBA 1 | 6 | Alex Brooks | Lost | 0-1 |
2 | Home | NTEBA 1 | 11 | Lost | 0-1 | |
2 | Home | NTEBA 1 | 16 | Danny Quach | Lost | 0-1 |
2 | Home | NTEBA 1 | 22 | Andrew Calabro | Lost | 0-1 |
3 | Home | NTEBA 2 | 4 | Tim Bryan | Lost | 0-1 |
3 | Home | NTEBA 2 | 9 | Ethan Brown | Lost | 0-1 |
3 | Home | NTEBA 2 | 14 | Nathan Joyce | Lost | 0-1 |
3 | Home | NTEBA 2 | 19 | Grant Selby | Lost | 0-1 |
3 | Home | NTEBA 2 | 24 | Simon Thomas | Lost | 0-1 |
4 | Home | Hobart | 2 | Nick Evans | Lost | 0-1 |
4 | Home | Hobart | 7 | Phil Seymour | Lost | 0-1 |
4 | Home | Hobart | 12 | Mel Sheppard | Won | 1-0 |
4 | Home | Hobart | 17 | Glen Bauld | Lost | 0-1 |
4 | Home | Hobart | 21 | Grant Young | Lost | 0-1 |
5 | Home | NTEBA 1 | 2 | Danny Quach | Lost | 0-1 |
5 | Home | NTEBA 1 | 7 | Aaron White | Lost | 0-1 |
5 | Home | NTEBA 1 | 12 | Tony Quach | Lost | 0-1 |
5 | Home | NTEBA 1 | 17 | Karl Lange | Won | 1-0 |
5 | Home | NTEBA 1 | 21 | Alex Brooks | Lost | 0-1 |
6 | Away | NTEBA 2 | 4 | Nathan Joyce | Won | 0-1 |
6 | Away | NTEBA 2 | 10 | Glen Selby | Lost | 1-0 |
6 | Away | NTEBA 2 | 13 | Ethan Brown | Lost | 1-0 |
6 | Away | NTEBA 2 | 16 | Nathan Joyce | Lost | 1-0 |
6 | Away | NTEBA 2 | 21 | Glen Selby | Lost | 1-0 |
W5-L25 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25