State Teams Event 2013 - B Grade
Hobart : Graham
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | SETEBA | 5 | Andrew Jenkins | Lost | 0-1 |
1 | Home | SETEBA | 10 | Jamie Axelsen | Won | 1-0 |
1 | Home | SETEBA | 15 | Donna Thompson | Lost | 0-1 |
1 | Home | SETEBA | 20 | Graham Gale | Won | 1-0 |
1 | Home | SETEBA | 25 | Richard Mayne | Won | 1-0 |
2 | Away | NTEBA 2 | 1 | Ethan Brown | Won | 0-1 |
2 | Away | NTEBA 2 | 7 | Tim Bryan | Lost | 1-0 |
2 | Away | NTEBA 2 | 14 | Ethan Brown | Lost | 1-0 |
2 | Away | NTEBA 2 | 20 | Simon Thomas | Won | 0-1 |
2 | Away | NTEBA 2 | 23 | Tim Bryan | Lost | 1-0 |
5 | Home | NTEBA 2 | 1 | Tim Bryan | Lost | 0-1 |
5 | Home | NTEBA 2 | 6 | Nathan Joyce | Won | 1-0 |
5 | Home | NTEBA 2 | 11 | Ethan Brown | Won | 1-0 |
6 | Away | NTEBA 1 | 1 | Tony Quach | Lost | 1-0 |
6 | Away | NTEBA 1 | 7 | Karl Lange | Lost | 1-0 |
6 | Away | NTEBA 1 | 14 | Aaron White | Won | 0-1 |
6 | Away | NTEBA 1 | 20 | Andrew Calabro | Lost | 1-0 |
6 | Away | NTEBA 1 | 23 | Alex Brooks | Lost | 1-0 |
W8-L10 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25