State Teams Event 2013 - B Grade
SETEBA : Richard Mayne
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Hobart | 2 | Mel Sheppard | Lost | 1-0 |
1 | Away | Hobart | 8 | Nick Evans | Lost | 1-0 |
1 | Away | Hobart | 11 | Phil Seymour | Lost | 1-0 |
1 | Away | Hobart | 19 | Grant Young | Lost | 1-0 |
1 | Away | Hobart | 25 | Graham | Lost | 1-0 |
2 | Home | NTEBA 1 | 2 | Danny Quach | Won | 1-0 |
2 | Home | NTEBA 1 | 7 | Tony Quach | Lost | 0-1 |
2 | Home | NTEBA 1 | 12 | Aaron White | Won | 1-0 |
2 | Home | NTEBA 1 | 17 | Alex Brooks | Lost | 0-1 |
2 | Home | NTEBA 1 | 21 | Danny Quach | Won | 1-0 |
3 | Home | NTEBA 2 | 5 | Ethan Brown | Lost | 0-1 |
3 | Home | NTEBA 2 | 10 | Tim Bryan | Won | 1-0 |
3 | Home | NTEBA 2 | 15 | Simon Thomas | Lost | 0-1 |
3 | Home | NTEBA 2 | 20 | Nathan Joyce | Won | 1-0 |
3 | Home | NTEBA 2 | 25 | Grant Selby | Won | 1-0 |
4 | Home | Hobart | 4 | Grant Young | Won | 1-0 |
4 | Home | Hobart | 9 | Mel Sheppard | Won | 1-0 |
4 | Home | Hobart | 14 | Phil Seymour | Lost | 0-1 |
4 | Home | Hobart | 19 | Nick Evans | Lost | 0-1 |
4 | Home | Hobart | 24 | Glen Bauld | Lost | 0-1 |
5 | Home | NTEBA 1 | 4 | Alex Brooks | Lost | 0-1 |
5 | Home | NTEBA 1 | 9 | Tony Quach | Won | 1-0 |
5 | Home | NTEBA 1 | 14 | Aaron White | Lost | 0-1 |
5 | Home | NTEBA 1 | 19 | Andrew Calabro | Won | 1-0 |
5 | Home | NTEBA 1 | 24 | Karl Lange | Lost | 0-1 |
6 | Away | NTEBA 2 | 3 | Ethan Brown | Lost | 1-0 |
6 | Away | NTEBA 2 | 6 | Simon Thomas | Won | 0-1 |
6 | Away | NTEBA 2 | 15 | Glen Selby | Lost | 1-0 |
6 | Away | NTEBA 2 | 17 | Tim Bryan | Won | 0-1 |
6 | Away | NTEBA 2 | 24 | Grant Selby | Lost | 1-0 |
W12-L18 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25