State Teams Event 2013 - B Grade
Hobart : Phil Seymour
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | SETEBA | 6 | Donna Thompson | Won | 1-0 |
1 | Home | SETEBA | 11 | Richard Mayne | Won | 1-0 |
1 | Home | SETEBA | 16 | Jamie Axelsen | Won | 1-0 |
1 | Home | SETEBA | 22 | Andrew Jenkins | Lost | 0-1 |
2 | Away | NTEBA 2 | 8 | Nathan Joyce | Won | 0-1 |
2 | Away | NTEBA 2 | 11 | Glen Selby | Lost | 1-0 |
2 | Away | NTEBA 2 | 19 | Ethan Brown | Lost | 1-0 |
3 | Home | NTEBA 1 | 4 | Karl Lange | Won | 1-0 |
3 | Home | NTEBA 1 | 9 | Aaron White | Won | 1-0 |
3 | Home | NTEBA 1 | 14 | Tony Quach | Lost | 0-1 |
3 | Home | NTEBA 1 | 19 | Andrew Calabro | Won | 1-0 |
3 | Home | NTEBA 1 | 24 | Alex Brooks | Lost | 0-1 |
4 | Away | SETEBA | 1 | Andrew Jenkins | Won | 0-1 |
4 | Away | SETEBA | 7 | Graham Gale | Won | 0-1 |
4 | Away | SETEBA | 14 | Richard Mayne | Won | 0-1 |
4 | Away | SETEBA | 20 | Donna Thompson | Lost | 1-0 |
4 | Away | SETEBA | 23 | Jamie Axelsen | Won | 0-1 |
5 | Home | NTEBA 2 | 5 | Simon Thomas | Lost | 0-1 |
5 | Home | NTEBA 2 | 10 | Glen Selby | Won | 1-0 |
5 | Home | NTEBA 2 | 15 | Nathan Joyce | Won | 1-0 |
5 | Home | NTEBA 2 | 17 | Nathan Joyce | Won | 1-0 |
5 | Home | NTEBA 2 | 22 | Grant Selby | Lost | 0-1 |
6 | Away | NTEBA 1 | 8 | Alex Brooks | Lost | 1-0 |
6 | Away | NTEBA 1 | 11 | Tony Quach | Lost | 1-0 |
6 | Away | NTEBA 1 | 19 | Aaron White | Lost | 1-0 |
6 | Away | NTEBA 1 | 25 | Andrew Calabro | Won | 0-1 |
W15-L11 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25