State Teams Event 2013 - B Grade
SETEBA : Jamie Axelsen
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Hobart | 4 | Grant Young | Lost | 1-0 |
1 | Away | Hobart | 10 | Graham | Lost | 1-0 |
1 | Away | Hobart | 13 | Nick Evans | Lost | 1-0 |
1 | Away | Hobart | 16 | Phil Seymour | Lost | 1-0 |
1 | Away | Hobart | 21 | Glen Bauld | Won | 0-1 |
2 | Home | NTEBA 1 | 4 | Karl Lange | Lost | 0-1 |
2 | Home | NTEBA 1 | 9 | Aaron White | Lost | 0-1 |
2 | Home | NTEBA 1 | 14 | Tony Quach | Lost | 0-1 |
2 | Home | NTEBA 1 | 19 | Karl Lange | Lost | 0-1 |
2 | Home | NTEBA 1 | 24 | Alex Brooks | Lost | 0-1 |
3 | Home | NTEBA 2 | 1 | Nathan Joyce | Won | 1-0 |
3 | Home | NTEBA 2 | 6 | Simon Thomas | Lost | 0-1 |
3 | Home | NTEBA 2 | 11 | Grant Selby | Lost | 0-1 |
3 | Home | NTEBA 2 | 16 | Glen Selby | Lost | 0-1 |
3 | Home | NTEBA 2 | 21 | Glen Selby | Lost | 0-1 |
4 | Home | Hobart | 3 | Glen Bauld | Lost | 0-1 |
4 | Home | Hobart | 8 | Nick Evans | Lost | 0-1 |
4 | Home | Hobart | 13 | Grant Young | Won | 1-0 |
4 | Home | Hobart | 18 | Mel Sheppard | Lost | 0-1 |
4 | Home | Hobart | 23 | Phil Seymour | Lost | 0-1 |
5 | Home | NTEBA 1 | 3 | Karl Lange | Lost | 0-1 |
5 | Home | NTEBA 1 | 8 | Andrew Calabro | Lost | 0-1 |
5 | Home | NTEBA 1 | 13 | Alex Brooks | Lost | 0-1 |
5 | Home | NTEBA 1 | 18 | Tony Quach | Won | 1-0 |
5 | Home | NTEBA 1 | 23 | Aaron White | Lost | 0-1 |
6 | Away | NTEBA 2 | 1 | Simon Thomas | Lost | 1-0 |
6 | Away | NTEBA 2 | 7 | Tim Bryan | Lost | 1-0 |
6 | Away | NTEBA 2 | 14 | Grant Selby | Lost | 1-0 |
6 | Away | NTEBA 2 | 20 | Simon Thomas | Lost | 1-0 |
6 | Away | NTEBA 2 | 23 | Ethan Brown | Won | 0-1 |
W5-L25 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25