State Teams Event 2013 - B Grade
NTEBA 1 : Andrew Calabro
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | NTEBA 2 | 9 | Ethan Brown | Lost | 0-1 |
1 | Home | NTEBA 2 | 23 | Simon Thomas | Lost | 0-1 |
2 | Away | SETEBA | 8 | Donna Thompson | Won | 0-1 |
2 | Away | SETEBA | 18 | Donna Thompson | Won | 0-1 |
2 | Away | SETEBA | 22 | Graham Gale | Won | 0-1 |
3 | Away | Hobart | 8 | Grant Young | Lost | 1-0 |
3 | Away | Hobart | 11 | Mel Sheppard | Won | 0-1 |
3 | Away | Hobart | 19 | Phil Seymour | Lost | 1-0 |
4 | Away | NTEBA 2 | 1 | Glen Selby | Lost | 1-0 |
4 | Away | NTEBA 2 | 7 | Nathan Joyce | Won | 0-1 |
4 | Away | NTEBA 2 | 14 | Tim Bryan | Won | 0-1 |
4 | Away | NTEBA 2 | 20 | Grant Selby | Won | 0-1 |
4 | Away | NTEBA 2 | 23 | Ethan Brown | Won | 0-1 |
5 | Away | SETEBA | 8 | Jamie Axelsen | Won | 0-1 |
5 | Away | SETEBA | 11 | Andrew Jenkins | Won | 0-1 |
5 | Away | SETEBA | 19 | Richard Mayne | Lost | 1-0 |
5 | Away | SETEBA | 25 | Donna Thompson | Lost | 1-0 |
6 | Home | Hobart | 5 | Nick Evans | Won | 1-0 |
6 | Home | Hobart | 10 | Glen Bauld | Lost | 0-1 |
6 | Home | Hobart | 15 | Grant Young | Lost | 0-1 |
6 | Home | Hobart | 20 | Graham | Won | 1-0 |
6 | Home | Hobart | 25 | Phil Seymour | Lost | 0-1 |
W12-L10 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25