State Teams Event 2013 - B Grade
SETEBA : Donna Thompson
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Hobart | 3 | Nick Evans | Lost | 1-0 |
1 | Away | Hobart | 6 | Phil Seymour | Lost | 1-0 |
1 | Away | Hobart | 15 | Graham | Won | 0-1 |
1 | Away | Hobart | 17 | Glen Bauld | Lost | 1-0 |
1 | Away | Hobart | 24 | Grant Young | Lost | 1-0 |
2 | Home | NTEBA 1 | 3 | Alex Brooks | Lost | 0-1 |
2 | Home | NTEBA 1 | 8 | Andrew Calabro | Lost | 0-1 |
2 | Home | NTEBA 1 | 13 | Danny Quach | Lost | 0-1 |
2 | Home | NTEBA 1 | 18 | Andrew Calabro | Lost | 0-1 |
2 | Home | NTEBA 1 | 23 | Tony Quach | Lost | 0-1 |
3 | Home | NTEBA 2 | 3 | Glen Selby | Won | 1-0 |
3 | Home | NTEBA 2 | 8 | Grant Selby | Lost | 0-1 |
3 | Home | NTEBA 2 | 13 | Glen Selby | Lost | 0-1 |
3 | Home | NTEBA 2 | 18 | Tim Bryan | Lost | 0-1 |
3 | Home | NTEBA 2 | 23 | Ethan Brown | Lost | 0-1 |
4 | Home | Hobart | 5 | Mel Sheppard | Won | 1-0 |
4 | Home | Hobart | 10 | Grant Young | Won | 1-0 |
4 | Home | Hobart | 15 | Glen Bauld | Lost | 0-1 |
4 | Home | Hobart | 20 | Phil Seymour | Won | 1-0 |
4 | Home | Hobart | 25 | Nick Evans | Won | 1-0 |
5 | Home | NTEBA 1 | 5 | Tony Quach | Lost | 0-1 |
5 | Home | NTEBA 1 | 10 | Alex Brooks | Lost | 0-1 |
5 | Home | NTEBA 1 | 15 | Karl Lange | Won | 1-0 |
5 | Home | NTEBA 1 | 20 | Aaron White | Lost | 0-1 |
5 | Home | NTEBA 1 | 25 | Andrew Calabro | Won | 1-0 |
6 | Away | NTEBA 2 | 5 | Glen Selby | Won | 0-1 |
6 | Away | NTEBA 2 | 9 | Grant Selby | Won | 0-1 |
6 | Away | NTEBA 2 | 12 | Tim Bryan | Lost | 1-0 |
6 | Away | NTEBA 2 | 18 | Ethan Brown | Lost | 1-0 |
6 | Away | NTEBA 2 | 22 | Nathan Joyce | Won | 0-1 |
W11-L19 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25