State Teams Event 2013 - B Grade
NTEBA 1 : Danny Quach
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | NTEBA 2 | 2 | Nathan Joyce | Won | 1-0 |
1 | Home | NTEBA 2 | 7 | Simon Thomas | Won | 1-0 |
1 | Home | NTEBA 2 | 12 | Ethan Brown | Won | 1-0 |
1 | Home | NTEBA 2 | 17 | Nathan Joyce | Lost | 0-1 |
2 | Away | SETEBA | 2 | Richard Mayne | Lost | 1-0 |
2 | Away | SETEBA | 13 | Donna Thompson | Won | 0-1 |
2 | Away | SETEBA | 16 | Graham Gale | Won | 0-1 |
2 | Away | SETEBA | 21 | Richard Mayne | Lost | 1-0 |
3 | Away | Hobart | 2 | Nick Evans | Lost | 1-0 |
3 | Away | Hobart | 16 | Mel Sheppard | Won | 0-1 |
3 | Away | Hobart | 21 | Nick Evans | Lost | 1-0 |
4 | Away | NTEBA 2 | 2 | Nathan Joyce | Won | 0-1 |
4 | Away | NTEBA 2 | 8 | Ethan Brown | Lost | 1-0 |
4 | Away | NTEBA 2 | 11 | Simon Thomas | Won | 0-1 |
4 | Away | NTEBA 2 | 19 | Tim Bryan | Lost | 1-0 |
4 | Away | NTEBA 2 | 25 | Grant Selby | Won | 0-1 |
5 | Away | SETEBA | 2 | Graham Gale | Won | 0-1 |
W10-L7 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 13:40