State Teams Event 2013 - B Grade
SETEBA : Andrew Jenkins
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Away | Hobart | 5 | Graham | Won | 0-1 |
1 | Away | Hobart | 9 | Grant Young | Lost | 1-0 |
1 | Away | Hobart | 12 | Glen Bauld | Lost | 1-0 |
1 | Away | Hobart | 18 | Mel Sheppard | Lost | 1-0 |
1 | Away | Hobart | 22 | Phil Seymour | Won | 0-1 |
2 | Home | NTEBA 1 | 5 | Aaron White | Lost | 0-1 |
2 | Home | NTEBA 1 | 10 | Karl Lange | Won | 1-0 |
2 | Home | NTEBA 1 | 15 | Alex Brooks | Lost | 0-1 |
2 | Home | NTEBA 1 | 20 | Tony Quach | Lost | 0-1 |
2 | Home | NTEBA 1 | 25 | Karl Lange | Won | 1-0 |
3 | Home | NTEBA 2 | 2 | Grant Selby | Lost | 0-1 |
3 | Home | NTEBA 2 | 7 | Nathan Joyce | Lost | 0-1 |
3 | Home | NTEBA 2 | 12 | Ethan Brown | Won | 1-0 |
3 | Home | NTEBA 2 | 17 | Simon Thomas | Won | 1-0 |
3 | Home | NTEBA 2 | 22 | Tim Bryan | Lost | 0-1 |
4 | Home | Hobart | 1 | Phil Seymour | Lost | 0-1 |
4 | Home | Hobart | 6 | Glen Bauld | Lost | 0-1 |
4 | Home | Hobart | 11 | Nick Evans | Won | 1-0 |
4 | Home | Hobart | 16 | Grant Young | Lost | 0-1 |
4 | Home | Hobart | 22 | Mel Sheppard | Lost | 0-1 |
5 | Home | NTEBA 1 | 1 | Aaron White | Lost | 0-1 |
5 | Home | NTEBA 1 | 6 | Karl Lange | Lost | 0-1 |
5 | Home | NTEBA 1 | 11 | Andrew Calabro | Lost | 0-1 |
5 | Home | NTEBA 1 | 16 | Alex Brooks | Lost | 0-1 |
5 | Home | NTEBA 1 | 22 | Tony Quach | Lost | 0-1 |
6 | Away | NTEBA 2 | 2 | Tim Bryan | Lost | 1-0 |
6 | Away | NTEBA 2 | 8 | Ethan Brown | Won | 0-1 |
6 | Away | NTEBA 2 | 11 | Nathan Joyce | Lost | 1-0 |
6 | Away | NTEBA 2 | 19 | Grant Selby | Won | 0-1 |
6 | Away | NTEBA 2 | 25 | Simon Thomas | Won | 0-1 |
W10-L20 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25