State Teams Event 2013 - B Grade
NTEBA 1 : Alex Brooks
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | NTEBA 2 | 4 | Tim Bryan | Lost | 0-1 |
1 | Home | NTEBA 2 | 16 | Tim Bryan | Won | 1-0 |
1 | Home | NTEBA 2 | 22 | Ethan Brown | Lost | 0-1 |
2 | Away | SETEBA | 3 | Donna Thompson | Won | 0-1 |
2 | Away | SETEBA | 6 | Graham Gale | Won | 0-1 |
2 | Away | SETEBA | 15 | Andrew Jenkins | Won | 0-1 |
2 | Away | SETEBA | 17 | Richard Mayne | Won | 0-1 |
2 | Away | SETEBA | 24 | Jamie Axelsen | Won | 0-1 |
3 | Away | Hobart | 3 | Grant Young | Won | 0-1 |
3 | Away | Hobart | 6 | Mel Sheppard | Won | 0-1 |
3 | Away | Hobart | 15 | Glen Bauld | Won | 0-1 |
3 | Away | Hobart | 17 | Nick Evans | Won | 0-1 |
3 | Away | Hobart | 24 | Phil Seymour | Won | 0-1 |
4 | Away | NTEBA 2 | 3 | Ethan Brown | Lost | 1-0 |
4 | Away | NTEBA 2 | 6 | Glen Selby | Won | 0-1 |
4 | Away | NTEBA 2 | 15 | Grant Selby | Won | 0-1 |
4 | Away | NTEBA 2 | 17 | Nathan Joyce | Lost | 1-0 |
4 | Away | NTEBA 2 | 24 | Tim Bryan | Won | 0-1 |
5 | Away | SETEBA | 4 | Richard Mayne | Won | 0-1 |
5 | Away | SETEBA | 10 | Donna Thompson | Won | 0-1 |
5 | Away | SETEBA | 13 | Jamie Axelsen | Won | 0-1 |
5 | Away | SETEBA | 16 | Andrew Jenkins | Won | 0-1 |
5 | Away | SETEBA | 21 | Graham Gale | Won | 0-1 |
6 | Home | Hobart | 3 | Grant Young | Lost | 0-1 |
6 | Home | Hobart | 8 | Phil Seymour | Won | 1-0 |
6 | Home | Hobart | 13 | Mel Sheppard | Lost | 0-1 |
6 | Home | Hobart | 18 | Glen Bauld | Lost | 0-1 |
6 | Home | Hobart | 23 | Graham | Won | 1-0 |
W21-L7 |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 9/6/2013 at 15:25