David and Sharon Smart 2021

RD 1
6/02/2021

STEBA (A)         NTEBA (A)
Sam Thurgood    (1)B 1 0 (1) Kris Cherry
Justin Stubbs (2) 1 0    (2)B Bradley Grant
Nick Verschuur    (3)B 1 0 (3) Shayden Brown
Jason Masterton (4) 1 0    (4)B Adam Youd
Greg Lawrie    (5)B 0 1 (5) Tony Quach
Ant Barratt (6) 1 0    (6)B Ethan Brown
Les Allie    (7)B 1 0 (7) Phillip Hodgetts
Jeremey McGuire (8) 1 0    (8)B Scott Kopriva
Session 1 score  7 1  
Andrew Triffitt    (1)B 1 0 (3) Shayden Brown
Nigel Barker (2) 0 1    (4)B Adam Youd
Eric Matthews    (3)B 1 0 (5) Tony Quach
Jolse Maginnis (4) 1 0    (6)B Ethan Brown
Greg Lawrie    (5)B 1 0 (7) Peter Miller
Ant Barratt (6) 0 1    (8)B Scott Kopriva
Les Allie    (7)B 1 0 (1) Kris Cherry
Jeremey McGuire (8) 1 0    (2)B Bradley Grant
Session 2 score  6 2  
Score after session 2  13 3  
Andrew Triffitt    (1)B 1 0 (5) Andrew Saltmarsh
Nigel Barker (2) 0 1    (6)B Ethan Brown
Eric Matthews    (3)B 1 0 (7) Peter Miller
Jolse Maginnis (4) 1 0    (8)B Phillip Hodgetts
Justin Stubbs    (5)B 0 1 (1) Kris Cherry
Nick Verschuur (6) 1 0    (2)B Bradley Grant
Jason Masterton    (7)B 1 0 (3) Shayden Brown
Sam Thurgood (8) 0 1    (4)B Adam Youd
Session 3 score  5 3  
Score after session 3  18 6  
Greg Lawrie    (1)B 1 0 (7) Tony Quach
Les Allie (2) 0 1    (8)B Phillip Hodgetts
Jeremey McGuire    (3)B 1 0 (1) Kris Cherry
Ant Barratt (4) 1 0    (2)B Bradley Grant
Justin Stubbs    (5)B 1 0 (3) Shayden Brown
Nick Verschuur (6) 0 1    (4)B Adam Youd
Jason Masterton    (7)B 0 1 (5) Andrew Saltmarsh
Sam Thurgood (8) 1 0    (6)B Scott Kopriva
Session 4 score  5 3  
Score after session 4  23 9  
Greg Lawrie    (1)B 0 1 (2) Peter Miller
Les Allie (2) 0 1    (1)B Kris Cherry
Jeremey McGuire    (3)B 1 0 (4) Adam Youd
Ant Barratt (4) 0 1    (3)B Ethan Brown
Nigel Barker    (5)B 1 0 (6) Scott Kopriva
Sam Thurgood (6) 1 0    (5)B Andrew Saltmarsh
Jolse Maginnis    (7)B 1 0 (8) Phillip Hodgetts
Andrew Triffitt (8) 1 0    (7)B Tony Quach
Session 5 score  5 3  
Score after session 5  28 12  
Greg Lawrie    (1)B 0 1 (4) Adam Youd
Justin Stubbs (2) 1 0    (3)B Ethan Brown
Nick Verschuur    (3)B 0 1 (6) Shayden Brown
Jason Masterton (4) 1 0    (5)B Andrew Saltmarsh
Nigel Barker    (5)B 0 1 (8) Bradley Grant
Ant Barratt (6) 1 0    (7)B Tony Quach
Jolse Maginnis    (7)B 1 0 (2) Peter Miller
Andrew Triffitt (8) 0 1    (1)B Kris Cherry
Session 6 score  4 4  
Score after session 6  32 16  
Greg Lawrie    (1)B 1 0 (6) Shayden Brown
Justin Stubbs (2) 1 0    (5)B Andrew Saltmarsh
Nick Verschuur    (3)B 0 1 (8) Bradley Grant
Jason Masterton (4) 0 1    (7)B Tony Quach
Nigel Barker    (5)B 0 1 (2) Scott Kopriva
Les Allie (6) 0 1    (1)B Kris Cherry
Jeremey McGuire    (7)B 0 1 (4) Adam Youd
Andrew Triffitt (8) 0 1    (3)B Ethan Brown
Session 7 score  2 6  
Score after session 7  34 22  
Greg Lawrie    (1)B 0 1 (8) Bradley Grant
Sam Thurgood (2) 0 1    (7)B Tony Quach
Nick Verschuur    (3)B 0 1 (2) Scott Kopriva
Jason Masterton (4) 1 0    (1)B Kris Cherry
Nigel Barker    (5)B 0 1 (4) Adam Youd
Les Allie (6) 1 0    (3)B Ethan Brown
Jeremey McGuire    (7)B 1 0 (6) Phillip Hodgetts
Andrew Triffitt (8) 0 1    (5)B Andrew Saltmarsh
Session 8 score  3 5  
 
Final score  37 27  
 
Andrew Triffitt (R)     (R) Peter Miller
Nigel Barker (R)     (R) Andrew Saltmarsh
Eric Matthews (R)     (R)  
Jolse Maginnis (R)     (R)  
 
Jolse Maginnis Fairest player Adam Youd
Player Played Won   Player Played Won
Andrew Triffitt 6 3   Adam Youd 8 6
Ant Barratt 5 3   Andrew Saltmarsh 6 2
Eric Matthews 2 2   Bradley Grant 7 3
Greg Lawrie 7 3   Ethan Brown 7 3
Jason Masterton 6 4   Kris Cherry 8 4
Jeremey McGuire 6 5   Peter Miller 4 1
Jolse Maginnis 4 4   Phillip Hodgetts 5 1
Justin Stubbs 5 4   Scott Kopriva 6 3
Les Allie 6 3   Shayden Brown 6 1
Nick Verschuur 6 2   Tony Quach 7 3
Nigel Barker 6 1        
Sam Thurgood 5 3        

RedsealSW version 4.0.0.F on 26/02/2021 at 11:37:53 PM