Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 13 | STEBA (A) | Greg Lawrie | Lost | 1-0 |
1 | 19 | STEBA (A) | Eric Matthews | Lost | 1-0 |
1 | 33 | STEBA (A) | Greg Lawrie | Won | 0-1 |
1 | 47 | STEBA (A) | Jolse Maginnis | Lost | 1-0 |
W1-L3 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 13 | STEBA (A) | Greg Lawrie | Lost | 1-0 |
1 | 19 | STEBA (A) | Eric Matthews | Lost | 1-0 |
1 | 33 | STEBA (A) | Greg Lawrie | Won | 0-1 |
1 | 47 | STEBA (A) | Jolse Maginnis | Lost | 1-0 |
W1-L3 |