Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 8 | NTEBA (A) | Scott Kopriva | Won | 1-0 |
1 | 16 | NTEBA (A) | Bradley Grant | Won | 1-0 |
1 | 27(B) | NTEBA (A) | Kris Cherry | Won | 1-0 |
1 | 35(B) | NTEBA (A) | Adam Youd | Won | 1-0 |
1 | 55(B) | NTEBA (A) | Adam Youd | Lost | 0-1 |
1 | 63(B) | NTEBA (A) | Phillip Hodgetts | Won | 1-0 |
W5-L1 |