Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 9(B) | NTEBA (A) | Shayden Brown | Won | 1-0 |
1 | 17(B) | NTEBA (A) | Andrew Saltmarsh | Won | 1-0 |
1 | 40 | NTEBA (A) | Tony Quach | Won | 1-0 |
1 | 48 | NTEBA (A) | Kris Cherry | Lost | 0-1 |
1 | 56 | NTEBA (A) | Ethan Brown | Lost | 0-1 |
1 | 64 | NTEBA (A) | Andrew Saltmarsh | Lost | 0-1 |
W3-L3 |