Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | STEBA (A) | Justin Stubbs | Lost | 1-0 |
1 | 16(B) | STEBA (A) | Jeremey McGuire | Lost | 1-0 |
1 | 22(B) | STEBA (A) | Nick Verschuur | Lost | 1-0 |
1 | 28(B) | STEBA (A) | Ant Barratt | Lost | 1-0 |
1 | 45 | STEBA (A) | Nigel Barker | Won | 0-1 |
1 | 51 | STEBA (A) | Nick Verschuur | Won | 0-1 |
1 | 57 | STEBA (A) | Greg Lawrie | Won | 0-1 |
W3-L4 |