Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3(B) | NTEBA (A) | Shayden Brown | Won | 1-0 |
1 | 22 | NTEBA (A) | Bradley Grant | Won | 1-0 |
1 | 30 | NTEBA (A) | Adam Youd | Lost | 0-1 |
1 | 43(B) | NTEBA (A) | Shayden Brown | Lost | 0-1 |
1 | 51(B) | NTEBA (A) | Bradley Grant | Lost | 0-1 |
1 | 59(B) | NTEBA (A) | Scott Kopriva | Lost | 0-1 |
W2-L4 |