Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 7(B) | NTEBA (A) | Phillip Hodgetts | Won | 1-0 |
1 | 15(B) | NTEBA (A) | Kris Cherry | Won | 1-0 |
1 | 26 | NTEBA (A) | Phillip Hodgetts | Lost | 0-1 |
1 | 34 | NTEBA (A) | Kris Cherry | Lost | 0-1 |
1 | 54 | NTEBA (A) | Kris Cherry | Lost | 0-1 |
1 | 62 | NTEBA (A) | Ethan Brown | Won | 1-0 |
W3-L3 |