Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 12 | NTEBA (A) | Ethan Brown | Won | 1-0 |
1 | 20 | NTEBA (A) | Phillip Hodgetts | Won | 1-0 |
1 | 39(B) | NTEBA (A) | Phillip Hodgetts | Won | 1-0 |
1 | 47(B) | NTEBA (A) | Peter Miller | Won | 1-0 |
W4-L0 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 12 | NTEBA (A) | Ethan Brown | Won | 1-0 |
1 | 20 | NTEBA (A) | Phillip Hodgetts | Won | 1-0 |
1 | 39(B) | NTEBA (A) | Phillip Hodgetts | Won | 1-0 |
1 | 47(B) | NTEBA (A) | Peter Miller | Won | 1-0 |
W4-L0 |