Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | NTEBA (A) | Adam Youd | Won | 1-0 |
1 | 23(B) | NTEBA (A) | Shayden Brown | Won | 1-0 |
1 | 31(B) | NTEBA (A) | Andrew Saltmarsh | Lost | 0-1 |
1 | 44 | NTEBA (A) | Andrew Saltmarsh | Won | 1-0 |
1 | 52 | NTEBA (A) | Tony Quach | Lost | 0-1 |
1 | 60 | NTEBA (A) | Kris Cherry | Won | 1-0 |
W4-L2 |