Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 10 | NTEBA (A) | Adam Youd | Lost | 0-1 |
1 | 18 | NTEBA (A) | Ethan Brown | Lost | 0-1 |
1 | 37(B) | NTEBA (A) | Scott Kopriva | Won | 1-0 |
1 | 45(B) | NTEBA (A) | Bradley Grant | Lost | 0-1 |
1 | 53(B) | NTEBA (A) | Scott Kopriva | Lost | 0-1 |
1 | 61(B) | NTEBA (A) | Adam Youd | Lost | 0-1 |
W1-L5 |