Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | NTEBA (A) | Tony Quach | Lost | 0-1 |
1 | 13(B) | NTEBA (A) | Peter Miller | Won | 1-0 |
1 | 25(B) | NTEBA (A) | Tony Quach | Won | 1-0 |
1 | 33(B) | NTEBA (A) | Peter Miller | Lost | 0-1 |
1 | 41(B) | NTEBA (A) | Adam Youd | Lost | 0-1 |
1 | 49(B) | NTEBA (A) | Shayden Brown | Won | 1-0 |
1 | 57(B) | NTEBA (A) | Bradley Grant | Lost | 0-1 |
W3-L4 |