Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | ESK Green | Bryan Polden | Won | 1-0 |
1 | 9(B) | ESK Green | Darren Waters | Lost | 0-1 |
1 | 14 | ESK Green | Justin Youd | Won | 1-0 |
2 | 4(B) | STEBA | Phil Seymour | Won | 0-1 |
2 | 7 | STEBA | Joe Cairns | Lost | 1-0 |
2 | 15 | STEBA | Nick Evans | Won | 0-1 |
3 | 4 | NTEBA Green | Christine Bergman | Lost | 0-1 |
3 | 9(B) | NTEBA Green | Jamie Sutton | Lost | 0-1 |
3 | 14 | NTEBA Green | Andrew Zammit | Lost | 0-1 |
4 | 4(B) | BSWEBA Green | Zac Tadman | Lost | 1-0 |
4 | 7 | BSWEBA Green | Jesse Randall | Lost | 1-0 |
4 | 15 | BSWEBA Green | Carrissa Lunn | Lost | 1-0 |
5 | 4(B) | BSWEBA Purple | Karen Gleeson | Won | 0-1 |
5 | 7 | BSWEBA Purple | Rebecca Maxwell | Won | 0-1 |
5 | 15 | BSWEBA Purple | Stephanie Crawford | Won | 0-1 |
W7-L8 |