Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | Circular Head | James Radford | Lost | 1-0 |
1 | 8(B) | Circular Head | Joe Watkins | Lost | 1-0 |
1 | 14(B) | Circular Head | Paul May | Lost | 1-0 |
2 | 4 | BSWEBA Green | Paul Hardstaff | Won | 1-0 |
2 | 9(B) | BSWEBA Green | Ashley Woods | Won | 1-0 |
2 | 14 | BSWEBA Green | Rob Connor | Won | 1-0 |
3 | 5(B) | BSWEBA Purple | Rebecca Maxwell | Won | 1-0 |
3 | 10 | BSWEBA Purple | Karen Gleeson | Lost | 0-1 |
3 | 15(B) | BSWEBA Purple | Rebecca Maxwell | Won | 1-0 |
4 | 4 | NTEBA Green | Damien Stafford | Lost | 0-1 |
4 | 12 | NTEBA Green | Christine Bergman | Won | 1-0 |
5 | 8(B) | STEBA | Joe Cairns | Won | 0-1 |
5 | 14(B) | STEBA | Brodie Penneyston | Won | 0-1 |
W8-L5 |