Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 8(B) | BSWEBA Green | Rob Connor | Won | 0-1 |
1 | 14(B) | BSWEBA Green | Ashley Woods | Lost | 1-0 |
2 | 3(B) | NTEBA Green | Damien Stafford | Won | 1-0 |
2 | 8 | NTEBA Green | Christine Bergman | Won | 1-0 |
2 | 13(B) | NTEBA Green | Jason Baldwin | Lost | 0-1 |
3 | 3 | ESK Green | Darren Waters | Lost | 1-0 |
3 | 6(B) | ESK Green | Phil Parker | Lost | 1-0 |
3 | 12(B) | ESK Green | Darren Waters | Lost | 1-0 |
4 | 5 | STEBA | Brodie Penneyston | Lost | 1-0 |
4 | 13 | STEBA | Nick Evans | Lost | 1-0 |
5 | 10 | Circular Head | Graham Airey | Won | 1-0 |
5 | 15(B) | Circular Head | Paul May | Lost | 0-1 |
W4-L8 |