Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4(B) | Circular Head | Paul May | Lost | 1-0 |
1 | 7 | Circular Head | Ritchie Seath | Lost | 1-0 |
1 | 15 | Circular Head | James Radford | Lost | 1-0 |
2 | 2 | BSWEBA Green | Ashley Woods | Won | 1-0 |
2 | 7(B) | BSWEBA Green | Paul Hardstaff | Won | 1-0 |
3 | 4 | BSWEBA Purple | Louise Conroy | Won | 1-0 |
3 | 9(B) | BSWEBA Purple | Libby Wells | Lost | 0-1 |
3 | 14 | BSWEBA Purple | Kathy Costelloe | Lost | 0-1 |
4 | 9(B) | NTEBA Green | Leon Stanley | Won | 1-0 |
4 | 14 | NTEBA Green | Jason Baldwin | Won | 1-0 |
5 | 4(B) | STEBA | Brodie Penneyston | Lost | 1-0 |
5 | 7 | STEBA | Phil Seymour | Lost | 1-0 |
W5-L7 |