Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 10 | STEBA | Brodie Penneyston | Lost | 0-1 |
1 | 15(B) | STEBA | Jordan Percy | Won | 1-0 |
2 | 6(B) | BSWEBA Purple | Karen Gleeson | Lost | 1-0 |
2 | 12(B) | BSWEBA Purple | Libby Wells | Lost | 1-0 |
3 | 9 | Circular Head | Paul May | Won | 0-1 |
3 | 11 | Circular Head | Graham Airey | Lost | 1-0 |
4 | 10(B) | ESK Green | Grant Selby | Won | 0-1 |
4 | 13 | ESK Green | Phil Parker | Lost | 1-0 |
5 | 9(B) | BSWEBA Green | Jesse Randall | Lost | 0-1 |
5 | 14 | BSWEBA Green | Carrissa Lunn | Lost | 0-1 |
W3-L7 |