Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | NTEBA Green | Jason Baldwin | Won | 0-1 |
1 | 8(B) | NTEBA Green | Andrew Zammit | Won | 0-1 |
1 | 14(B) | NTEBA Green | Shaun Thorp | Lost | 1-0 |
2 | 4 | Circular Head | Paul May | Lost | 0-1 |
2 | 9(B) | Circular Head | Ritchie Seath | Lost | 0-1 |
2 | 14 | Circular Head | James Radford | Won | 1-0 |
3 | 3 | BSWEBA Green | Carrissa Lunn | Won | 0-1 |
3 | 6(B) | BSWEBA Green | Zac Tadman | Won | 0-1 |
3 | 12(B) | BSWEBA Green | Jesse Randall | Won | 0-1 |
4 | 4 | BSWEBA Purple | Libby Wells | Lost | 0-1 |
4 | 9(B) | BSWEBA Purple | Karen Gleeson | Won | 1-0 |
4 | 14 | BSWEBA Purple | Louise Conroy | Won | 1-0 |
5 | 2 | ESK Green | Phil Parker | Lost | 0-1 |
5 | 7(B) | ESK Green | Bryan Polden | Won | 1-0 |
5 | 12 | ESK Green | Grant Selby | Won | 1-0 |
W10-L5 |