Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 10 | BSWEBA Purple | Louise Conroy | Won | 1-0 |
1 | 15(B) | BSWEBA Purple | Libby Wells | Won | 1-0 |
2 | 3 | ESK Green | Kathryn Green | Won | 0-1 |
2 | 6(B) | ESK Green | Darren Waters | Lost | 1-0 |
2 | 12(B) | ESK Green | Phil Parker | Won | 0-1 |
3 | 3(B) | STEBA | Phil Seymour | Lost | 0-1 |
3 | 8 | STEBA | Nick Evans | Lost | 0-1 |
3 | 13(B) | STEBA | Jordan Percy | Lost | 0-1 |
4 | 10 | Circular Head | Graham Airey | Lost | 0-1 |
4 | 15(B) | Circular Head | Paul May | Won | 1-0 |
5 | 8(B) | NTEBA Green | Christine Bergman | Won | 0-1 |
5 | 14(B) | NTEBA Green | Jamie Sutton | Won | 0-1 |
W7-L5 |