Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | NTEBA Green | Andrew Zammit | Won | 0-1 |
1 | 6(B) | NTEBA Green | Leon Stanley | Won | 0-1 |
1 | 12(B) | NTEBA Green | Jason Baldwin | Won | 0-1 |
2 | 5(B) | Circular Head | James Radford | Lost | 0-1 |
2 | 10 | Circular Head | Graham Airey | Lost | 0-1 |
2 | 15(B) | Circular Head | Paul May | Lost | 0-1 |
3 | 5 | BSWEBA Green | Jesse Randall | Lost | 1-0 |
3 | 8(B) | BSWEBA Green | Carrissa Lunn | Won | 0-1 |
3 | 14(B) | BSWEBA Green | Paul Hardstaff | Won | 0-1 |
4 | 3(B) | BSWEBA Purple | Kathy Costelloe | Won | 1-0 |
4 | 8 | BSWEBA Purple | Louise Conroy | Won | 1-0 |
4 | 13(B) | BSWEBA Purple | Stephanie Crawford | Won | 1-0 |
5 | 5(B) | ESK Green | Kathryn Green | Won | 1-0 |
5 | 10 | ESK Green | Darren Waters | Lost | 0-1 |
5 | 15(B) | ESK Green | Kathryn Green | Lost | 0-1 |
W9-L6 |