Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4(B) | BSWEBA Green | Zac Tadman | Lost | 1-0 |
1 | 7 | BSWEBA Green | Jesse Randall | Won | 0-1 |
2 | 1(B) | NTEBA Green | Leon Stanley | Lost | 0-1 |
2 | 6 | NTEBA Green | Jamie Sutton | Won | 1-0 |
2 | 11(B) | NTEBA Green | Shaun Thorp | Lost | 0-1 |
3 | 1 | ESK Green | Phil Parker | Lost | 1-0 |
3 | 10(B) | ESK Green | Justin Youd | Won | 0-1 |
3 | 13 | ESK Green | Grant Selby | Lost | 1-0 |
4 | 2(B) | STEBA | Jordan Percy | Won | 0-1 |
4 | 9 | STEBA | Phil Seymour | Lost | 1-0 |
4 | 11 | STEBA | Joe Cairns | Lost | 1-0 |
5 | 4 | Circular Head | Paul May | Lost | 0-1 |
5 | 9(B) | Circular Head | Ritchie Seath | Lost | 0-1 |
W4-L9 |