Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | BSWEBA Green | Jesse Randall | Lost | 1-0 |
1 | 9 | BSWEBA Green | Zac Tadman | Lost | 1-0 |
1 | 11 | BSWEBA Green | Paul Hardstaff | Won | 0-1 |
2 | 5(B) | NTEBA Green | Christine Bergman | Lost | 0-1 |
2 | 14 | NTEBA Green | Leon Stanley | Won | 1-0 |
3 | 5 | ESK Green | Justin Youd | Lost | 1-0 |
3 | 15 | ESK Green | Justin Youd | Lost | 1-0 |
4 | 1 | STEBA | Joe Cairns | Lost | 1-0 |
4 | 10(B) | STEBA | Brodie Penneyston | Lost | 1-0 |
5 | 2 | Circular Head | Ritchie Seath | Lost | 0-1 |
5 | 7(B) | Circular Head | Paul May | Lost | 0-1 |
5 | 12 | Circular Head | Joe Watkins | Won | 1-0 |
W3-L9 |