Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | BSWEBA Purple | Karen Gleeson | Won | 1-0 |
1 | 9(B) | BSWEBA Purple | Rebecca Maxwell | Won | 1-0 |
2 | 1 | ESK Green | Darren Waters | Won | 0-1 |
2 | 10(B) | ESK Green | Grant Selby | Lost | 1-0 |
2 | 13 | ESK Green | Kathryn Green | Won | 0-1 |
3 | 1(B) | STEBA | Jordan Percy | Won | 1-0 |
3 | 6 | STEBA | Phil Seymour | Lost | 0-1 |
3 | 11(B) | STEBA | Brodie Penneyston | Lost | 0-1 |
4 | 4 | Circular Head | Paul May | Won | 1-0 |
4 | 9(B) | Circular Head | Ritchie Seath | Lost | 0-1 |
5 | 4(B) | NTEBA Green | Jason Baldwin | Won | 0-1 |
5 | 7 | NTEBA Green | Andrew Zammit | Lost | 1-0 |
W7-L5 |