Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 9(B) | STEBA | Joe Cairns | Won | 1-0 |
1 | 14 | STEBA | Phil Seymour | Won | 1-0 |
2 | 2(B) | BSWEBA Purple | Libby Wells | Won | 0-1 |
2 | 9 | BSWEBA Purple | Louise Conroy | Won | 0-1 |
2 | 11 | BSWEBA Purple | Karen Gleeson | Won | 0-1 |
3 | 1 | Circular Head | Graham Airey | Won | 0-1 |
3 | 10(B) | Circular Head | James Radford | Won | 0-1 |
4 | 1 | ESK Green | Darren Waters | Lost | 1-0 |
4 | 11 | ESK Green | Darren Waters | Lost | 1-0 |
5 | 1(B) | BSWEBA Green | Paul Hardstaff | Won | 1-0 |
5 | 13(B) | BSWEBA Green | Paul Hardstaff | Lost | 0-1 |
W8-L3 |