Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | BSWEBA Green | Paul Hardstaff | Lost | 1-0 |
1 | 10(B) | BSWEBA Green | Carrissa Lunn | Lost | 1-0 |
1 | 13 | BSWEBA Green | Rob Connor | Won | 0-1 |
2 | 4 | NTEBA Green | Andrew Zammit | Lost | 0-1 |
2 | 9(B) | NTEBA Green | Shaun Thorp | Lost | 0-1 |
3 | 4(B) | ESK Green | Bryan Polden | Lost | 1-0 |
3 | 7 | ESK Green | Kathryn Green | Won | 0-1 |
4 | 8(B) | STEBA | Nick Evans | Lost | 1-0 |
4 | 14(B) | STEBA | Phil Seymour | Lost | 1-0 |
5 | 1(B) | Circular Head | Graham Airey | Lost | 0-1 |
5 | 6 | Circular Head | Joe Watkins | Lost | 0-1 |
5 | 11(B) | Circular Head | Ritchie Seath | Lost | 0-1 |
W2-L10 |