Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | ESK Green | Darren Waters | Won | 1-0 |
1 | 7(B) | ESK Green | Bryan Polden | Won | 1-0 |
1 | 12 | ESK Green | Kathryn Green | Won | 1-0 |
2 | 2(B) | STEBA | Joe Cairns | Lost | 1-0 |
2 | 9 | STEBA | Phil Seymour | Won | 0-1 |
2 | 11 | STEBA | Brodie Penneyston | Won | 0-1 |
3 | 2 | NTEBA Green | Damien Stafford | Lost | 0-1 |
3 | 7(B) | NTEBA Green | Christine Bergman | Won | 1-0 |
3 | 12 | NTEBA Green | Damien Stafford | Won | 1-0 |
4 | 2(B) | BSWEBA Green | Jesse Randall | Lost | 1-0 |
4 | 9 | BSWEBA Green | Zac Tadman | Won | 0-1 |
4 | 11 | BSWEBA Green | Paul Hardstaff | Lost | 1-0 |
5 | 2(B) | BSWEBA Purple | Rebecca Maxwell | Won | 0-1 |
5 | 9 | BSWEBA Purple | Karen Gleeson | Won | 0-1 |
5 | 11 | BSWEBA Purple | Louise Conroy | Won | 0-1 |
W11-L4 |