Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | ESK Green | Justin Youd | Won | 1-0 |
1 | 10 | ESK Green | Grant Selby | Won | 1-0 |
1 | 15(B) | ESK Green | Bryan Polden | Won | 1-0 |
2 | 5 | STEBA | Nick Evans | Won | 0-1 |
2 | 8(B) | STEBA | Jordan Percy | Won | 0-1 |
2 | 14(B) | STEBA | Phil Seymour | Lost | 1-0 |
3 | 5(B) | NTEBA Green | Jason Baldwin | Won | 1-0 |
3 | 10 | NTEBA Green | Shaun Thorp | Lost | 0-1 |
3 | 15(B) | NTEBA Green | Christine Bergman | Lost | 0-1 |
4 | 5 | BSWEBA Green | Ashley Woods | Won | 0-1 |
4 | 8(B) | BSWEBA Green | Rob Connor | Lost | 1-0 |
4 | 14(B) | BSWEBA Green | Ashley Woods | Won | 0-1 |
5 | 5 | BSWEBA Purple | Libby Wells | Won | 0-1 |
5 | 8(B) | BSWEBA Purple | Kathy Costelloe | Won | 0-1 |
5 | 14(B) | BSWEBA Purple | Libby Wells | Lost | 1-0 |
W10-L5 |