Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | BSWEBA Green | Ashley Woods | Won | 0-1 |
1 | 15 | BSWEBA Green | Carrissa Lunn | Lost | 1-0 |
2 | 2 | NTEBA Green | Shaun Thorp | Lost | 0-1 |
2 | 7(B) | NTEBA Green | Andrew Zammit | Lost | 0-1 |
2 | 12 | NTEBA Green | Jamie Sutton | Won | 1-0 |
3 | 2(B) | ESK Green | Kathryn Green | Lost | 1-0 |
3 | 9 | ESK Green | Bryan Polden | Won | 0-1 |
3 | 11 | ESK Green | Phil Parker | Lost | 1-0 |
4 | 4(B) | STEBA | Phil Seymour | Won | 0-1 |
4 | 7 | STEBA | Jordan Percy | Lost | 1-0 |
4 | 15 | STEBA | Brodie Penneyston | Lost | 1-0 |
5 | 5(B) | Circular Head | James Radford | Lost | 0-1 |
5 | 14 | Circular Head | James Radford | Won | 1-0 |
W5-L8 |