ESK v STEBA Feb 2021

League week 1
27/02/2021

ESK (C)   ESK (C) STEBA (C)   STEBA (C)
Jamie Silver    (1)B 0 1 (1) Andrew Grundy
Scott Bertram (2) 0 1    (2)B Simon Voigt
Adam Dunn    (3)B 1 0 (3) Scott Undy
Max Brient (4) 1 0    (4)B Brad Sansom
Jacqui Sansom    (5)B 1 0 (5) Ryan Sansom
Brett Leighton (6) 1 0    (6)B Ryan Gorringe
Jess Hughues    (7)B 1 0 (7) Brett Poulson
Jonny Cawthern (8) 1 0    (8)B Dave
Session 1 score  6 2  
Jamie Silver    (1)B 0 1 (3) Scott Undy
Scott Bertram (2) 0 1    (4)B Brad Sansom
Adam Dunn    (3)B 0 1 (1) Andrew Grundy
Max Brient (4) 1 0    (2)B Simon Voigt
Jacqui Sansom    (5)B 1 0 (7) Brett Poulson
Brett Leighton (6) 1 0    (8)B Dave
Jess Hughues    (7)B 1 0 (5) Ryan Sansom
Jonny Cawthern (8) 0 1    (6)B Ryan Gorringe
Session 2 score  4 4  
Score after session 2  10 6  
Jamie Silver    (1)B 1 0 (5) Ryan Sansom
Scott Bertram (2) 1 0    (6)B Ryan Gorringe
Adam Dunn    (3)B 1 0 (7) Brett Poulson
Max Brient (4) 1 0    (8)B Dave
Jacqui Sansom    (5)B 0 1 (1) Andrew Grundy
Brett Leighton (6) 0 1    (2)B Simon Voigt
Jess Hughues    (7)B 0 1 (3) Scott Undy
Jonny Cawthern (8) 0 1    (4)B Brad Sansom
Session 3 score  4 4  
Score after session 3  14 10  
Jamie Silver    (1)B 0 1 (7) Brett Poulson
Scott Bertram (2) 1 0    (8)B Dave
Adam Dunn    (3)B 1 0 (5) Ryan Sansom
Max Brient (4) 0 1    (6)B Ryan Gorringe
Jacqui Sansom    (5)B 0 1 (3) Scott Undy
Brett Leighton (6) 1 0    (4)B Brad Sansom
Jess Hughues    (7)B 0 1 (1) Andrew Grundy
Jonny Cawthern (8) 1 0    (2)B Simon Voigt
Session 4 score  4 4  
Score after session 4  18 14  
 
Final score  18 14  
 
 
Max Brient Fairest player  
Player Played Won   Player Played Won
Adam Dunn 4 3   Andrew Grundy 4 4
Brett Leighton 4 3   Brad Sansom 4 2
Jacqui Sansom 4 2   Brett Poulson 4 1
Jamie Silver 4 1   Dave 4 0
Jess Hughues 4 2   Ryan Gorringe 4 2
Jonny Cawthern 4 2   Ryan Sansom 4 0
Max Brient 4 3   Scott Undy 4 3
Scott Bertram 4 2   Simon Voigt 4 2

RedsealSW version 4.0.0.F on 28/02/2021 at 8:45:54 PM