Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | ESK (C) | Scott Bertram | Won | 0-1 |
1 | 12(B) | ESK (C) | Max Brient | Lost | 1-0 |
1 | 22(B) | ESK (C) | Brett Leighton | Won | 0-1 |
1 | 32(B) | ESK (C) | Jonny Cawthern | Lost | 1-0 |
W2-L2 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | ESK (C) | Scott Bertram | Won | 0-1 |
1 | 12(B) | ESK (C) | Max Brient | Lost | 1-0 |
1 | 22(B) | ESK (C) | Brett Leighton | Won | 0-1 |
1 | 32(B) | ESK (C) | Jonny Cawthern | Lost | 1-0 |
W2-L2 |