Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1(B) | STEBA (C) | Andrew Grundy | Lost | 0-1 |
1 | 9(B) | STEBA (C) | Scott Undy | Lost | 0-1 |
1 | 17(B) | STEBA (C) | Ryan Sansom | Won | 1-0 |
1 | 25(B) | STEBA (C) | Brett Poulson | Lost | 0-1 |
W1-L3 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1(B) | STEBA (C) | Andrew Grundy | Lost | 0-1 |
1 | 9(B) | STEBA (C) | Scott Undy | Lost | 0-1 |
1 | 17(B) | STEBA (C) | Ryan Sansom | Won | 1-0 |
1 | 25(B) | STEBA (C) | Brett Poulson | Lost | 0-1 |
W1-L3 |