Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | ESK (C) | Jacqui Sansom | Lost | 1-0 |
1 | 15 | ESK (C) | Jess Hughues | Lost | 1-0 |
1 | 17 | ESK (C) | Jamie Silver | Lost | 1-0 |
1 | 27 | ESK (C) | Adam Dunn | Lost | 1-0 |
W0-L4 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | ESK (C) | Jacqui Sansom | Lost | 1-0 |
1 | 15 | ESK (C) | Jess Hughues | Lost | 1-0 |
1 | 17 | ESK (C) | Jamie Silver | Lost | 1-0 |
1 | 27 | ESK (C) | Adam Dunn | Lost | 1-0 |
W0-L4 |