Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 7 | ESK (C) | Jess Hughues | Lost | 1-0 |
1 | 13 | ESK (C) | Jacqui Sansom | Lost | 1-0 |
1 | 19 | ESK (C) | Adam Dunn | Lost | 1-0 |
1 | 25 | ESK (C) | Jamie Silver | Won | 0-1 |
W1-L3 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 7 | ESK (C) | Jess Hughues | Lost | 1-0 |
1 | 13 | ESK (C) | Jacqui Sansom | Lost | 1-0 |
1 | 19 | ESK (C) | Adam Dunn | Lost | 1-0 |
1 | 25 | ESK (C) | Jamie Silver | Won | 0-1 |
W1-L3 |